| UK Airport Passenger numbers 2007 | |||||||
| Size of UK Airports November 2006 - October 2007Comparison with previous year | |||||||
| <--------- 2007 ---------> | <--------- 2006 ---------> | ||||||
| Terminal passengers | Percentage passengers | Terminal passengers | Percentage of passengers | ||||
HEATHROW Airport |
67 561 | 28.1 | 67 576 | 28.8 | |||
| GATWICK Airport | 34 969 | 14.6 | 33 730 | 14.4 | |||
| STANSTED Airport | 24 015 | 10 | 23 568 | 10.1 | |||
| MANCHESTER Airport | 21 886 | 9.1 | 22 047 | 9.4 | |||
| LUTON Airport | 9 828 | 4.1 | 9 427 | 4 | |||
| BIRMINGHAM Airport | 9 108 | 3.8 | 9 039 | 3.9 | |||
| EDINBURGH | 8 985 | 3.7 | 8 577 | 3.7 | |||
| GLASGOW | 8 774 | 3.7 | 8 774 | 3.7 | |||
| BRISTOL | 5 820 | 2.4 | 5 687 | 2.4 | |||
| NEWCASTLE | 5 677 | 2.4 | 5 380 | 2.3 | |||
| LIVERPOOL | 5 426 | 2.3 | 4 910 | 2.1 | |||
| NOTTINGHAM EAST MIDLANDS IN | 5 307 | 2.2 | 4 587 | 2 | |||
| BELFAST INTERNATIONAL | 5 276 | 2.2 | 4 986 | 2.1 | |||
| ABERDEEN | 3 425 | 1.4 | 3 099 | 1.3 | |||
| LEEDS BRADFORD | 2 871 | 1.2 | 2 770 | 1.2 | |||
| LONDON CITY | 2 805 | 1.2 | 2 305 | 1 | |||
| PRESTWICK | 2 411 | 1 | 2 407 | 1 | |||
| BELFAST CITY | 2 091 | 0.9 | 2 128 | 0.9 | |||
| CARDIFF WALES | 2 083 | 0.9 | 1 966 | 0.8 | |||
| SOUTHAMPTON | 1 959 | 0.8 | 1 897 | 0.8 | |||
| BOURNEMOUTH | 1 096 | 0.5 | 949 | 0.4 | |||
| DONCASTER SHEFFIELD | 1 078 | 0.4 | 911 | 0.4 | |||
| EXETER | 1 006 | 0.4 | 956 | 0.4 | |||
| ISLE OF MAN | 753 | 0.3 | 782 | 0.3 | |||
| DURHAM TEES VALLEY | 723 | 0.3 | 950 | 0.4 | |||
| NORWICH | 707 | 0.3 | 731 | 0.3 | |||
| INVERNESS | 697 | 0.3 | 670 | 0.3 | |||
| COVENTRY | 631 | 0.3 | 590 | 0.3 | |||
| BLACKPOOL | 593 | 0.2 | 548 | 0.2 | |||
| HUMBERSIDE | 466 | 0.2 | 520 | 0.2 | |||
| CITY OF DERRY (EGLINTON) | 409 | 0.2 | 318 | 0.1 | |||
| NEWQUAY | 351 | 0.1 | 349 | 0.1 | |||
| SCATSTA | 258 | 0.1 | 252 | 0.1 | |||
| SUMBURGH | 145 | 0.1 | 126 | 0.1 | |||
| KIRKWALL | 131 | 0.1 | 114 | - | |||
| ISLES OF SCILLY (ST.MARYS) | 130 | 0.1 | 128 | 0.1 | |||
| STORNOWAY | 125 | 0.1 | 119 | 0.1 | |||
| PENZANCE HELIPORT | 116 | - | 94 | - | |||
| PLYMOUTH | 78 | - | 80 | - | |||
| DUNDEE | 64 | - | 51 | - | |||
| SOUTHEND | 50 | - | 23 | - | |||
| ISLES OF SCILLY (TRESCO) | 41 | - | 42 | - | |||
| BENBECULA | 35 | - | 33 | - | |||
| ISLAY | 29 | - | 25 | - | |||
| LANDS END (ST JUST) | 28 | - | 23 | - | |||
| WICK | 21 | - | 18 | - | |||
| KENT INTERNATIONAL | 15 | - | 10 | - | |||
| BARRA | 11 | - | 10 | - | |||
| CAMPBELTOWN | 9 | - | 9 | - | |||
| TIREE | 8 | - | 7 | - | |||
| SHOREHAM | 8 | - | 4 | - | |||
| LERWICK (TINGWALL) | 5 | - | 4 | - | |||
| LYDD | 3 | - | 2 | - | |||
| GLOUCESTERSHIRE | 3 | - | - | - | |||
| CAMBRIDGE | 2 | - | 2 | - | |||
| BIGGIN HILL | - | - | 1 | - | |||
| HAWARDEN | - | - | 4 | - | |||
| All UK Airports Total | 240 100 | 100 | 234 317 | 100 | |||



